The world has 342 canonical building entries (234 city-domain + 108 map-domain), drawn from the canonical workbook. All cultures share the base set; each culture adds its own variants and unique buildings on top.
Canonical source. The full registry is
docs/design/rts_full_building_catalog_split_city_map.xlsx— a 12-sheet workbook with one tab per culture plus a shared backbone tab. This page summarizes the structure; for exact costs, prerequisites, and tier breakdown, refer to the spreadsheet.
| Category | Examples | Need axis served |
|---|---|---|
| Production — Tier 1 extractor | Farm, Fishery, Lumber Camp, Mine, Pasture, Quarry | Stockpile + city food |
| Production — Tier 2 refiner | Sawmill, Forge, Bakery, Loom, Tannery | Workshop chain |
| Production — Tier 3+ workshop | Armory, Shipwright, Glass House, Silk Hall, Lacquer Workshop | Equipment + luxury chain |
| Civic | Town Hall, House of Scribes, Marketplace, Tax Office, Festival Hall | Knowledge + economy |
| Faith | Sanctuary → Temple → Grand Temple, Shrine, Stone Pair, Druid Grove | Faith resource |
| Military | Barracks, Stable, Archery Range, Walls (3 tiers), Towers, Garrison | Manpower + security |
| Counter-intel | Falcon Tower, Subterranean Watchman, Investigator's Office | Anti-spy |
| Climate-infrastructure | Cistern, Canal Basin, Windbreak, Heat Shelter, Granary | Climate stress mitigation |
| Diplomatic | Embassy, Foreign Quarter, Caravanserai | Diplomatic capacity |
| Wonder | Per-culture wonders, Wonder Bastion Port | Empire-tier; limit 1 per Greatcity |
The 109-entry shared backbone is what every culture starts with access to. Highlights by tier:
Each culture adds 15-25 unique buildings. These both extend the base set and replace shared buildings with culture-tinted variants:
Mead Hall, Boat Shed, Runestone Circle, Hillfort, Fire Beacon Ridge.
Caravanserai, Sun Bath, Bazaar Quarter, Grand Mosque, Water Tower (replaces basic Cistern).
Canal Basin, House of Scribes (extended), Brickworks, River Shrine Dock, Granary (extended).
Silk Hall, Tea Court, Rocket Workshop, Ancestral Court, Bamboo Workshop.
Deep Forge, Lift Shaft, Bastion Gate, Stone Hall, Subterranean Watchman.
Shipwright Guild, Spice Exchange, Beacon Tower, Coral Shrine, Lagoon Dock.
Sacred Well Court, Cattle Fold, Stone Pair, Druid Grove, Hillfort (replaces Guard Post / Bastion).
Terrace Granary, Rope Bridge Post, Ancestor Cairn, Road Relay Lodge, Jaguar Barracks, Featherwork Forge.
Ancestor Tree Court, Cattle Kraal, Drum Post, Great Drum Tower, Warrior Ring, Griot Hall.
Council Fire, Earth Lodge Court, Granary Mound, Drum House, Seven Fires Plaza, Medicine Lodge.
A city's stage gates how many buildings can fit:
| Stage | Slots | Wonder slot |
|---|---|---|
| Outpost | 4 | — |
| Hamlet | 8 | — |
| Town | 14 | — |
| City | 22 | — |
| Greatcity | 30 | 1 |
| Capital | 36 | 2 |
Slot count is one of the strongest reasons to grow capitals.
Construction costs scale with tier. Costs are paid from the city stockpile (and pulled from the player pool if local stockpile insufficient). Build time is calibrated such that:
See metrics §6 for canonical construction cadence.
Each culture has at least one signature wonder + access to one shared wonder (the Wonder Bastion Port for naval-strong cultures). See wonders for the full list.
Every building in the canonical workbook, grouped by Family and sorted by Epoch → Culture → Name. 234 city-domain entries (placed inside city radius) and 108 map-domain entries (placed on terrain tiles or resource nodes).
Cost tags: F Food, T Timber, S Stone, M Metal, Mt Mounts, Fa Faith, Fi Fire material, W Wealth/coin. Build time is in real seconds at T1 baseline (multiply by tier and barracks-level modifiers for effective time — see metrics §6).
| ID | Building | Culture | Epoch | Domain | Cost | Build (s) | HP | Function |
|---|---|---|---|---|---|---|---|---|
| B004 | Granary | Shared | Epoch I | City | 70F 40T 30S | 25 | 850 | Food storage and famine buffer |
| B002 | House | Shared | Epoch I | City | 30F 20T | 15 | 350 | Housing and population support |
| B003 | Storehouse | Shared | Epoch I | City | 50F 30T 20S | 20 | 700 | General material storage |
| B001 | Town Center | Shared | Epoch I | City | 300F 200T 150S | 90 | 4500 | City core and territory anchor |
| B005 | Well / Cistern | Shared | Epoch I | City | 40F 20T 10S | 18 | 600 | Water supply and fire control |
| V205 | Stepwell Complex | Sun Dune Sultanates | Epoch III | City | 85F 45T 40S | 30 | 980 | Deep civic waterworks |
| V305 | Royal Granary | River Crown Kingdoms | Epoch IV | City | 110F 60T 85S | 34 | 1200 | State reserve granary |
| ID | Building | Culture | Epoch | Domain | Cost | Build (s) | HP | Function |
|---|---|---|---|---|---|---|---|---|
| V612 | Reef Garden | Azure Isles League | Epoch I | Map | 50F 25T 5S | 22 | 280 | Lagoon shellfish + sea-herb harvest |
| V607 | Tropical Orchard | Azure Isles League | Epoch I | Map | 55F 30T | 22 | 300 | Tropical fruit grove |
| V702 | Bog Iron Pit | Cairnveil Tuatha | Epoch I | Map | 45F 25T 10S | 24 | 380 | Bog iron extraction |
| V701 | Cattle Fold | Cairnveil Tuatha | Epoch I | Map | 50F 25T | 22 | 320 | Highland cattle pen |
| V703 | Peat Cutting Yard | Cairnveil Tuatha | Epoch I | Map | 40F 20T | 18 | 260 | Peat fuel extraction |
| V704 | Salmon Weir | Cairnveil Tuatha | Epoch I | Map | 40F 30T 10S | 22 | 300 | Salmon weir fishing |
| V805 | Coca Field | Condor Crown Confederacy | Epoch I | Map | 50F 25T | 22 | 300 | Coca leaf cultivation |
| V801 | Llama Pen Terrace | Condor Crown Confederacy | Epoch I | Map | 50F 25T 5S | 22 | 320 | Llama / alpaca pen |
| V804 | Quetzal Aerie | Condor Crown Confederacy | Epoch I | Map | 40F 20T 5S 1Fa | 22 | 260 | Feather harvesting |
| V806 | Root Garden | Condor Crown Confederacy | Epoch I | Map | 50F 25T 5S | 22 | 300 | Andean root + medicine garden |
| V106 | Fish Rack | Fjordborn Clans | Epoch I | Map | 35F 25T 5S | 18 | 260 | Fish drying frame |
| V110 | Wood Yard | Fjordborn Clans | Epoch I | Map | 45F 25T 5S | 20 | 300 | Timber processing yard |
| V507 | Coal Pit | Ironpeak Holds | Epoch I | Map | 45F 30T 15S | 24 | 380 | Coal extraction |
| V508 | Goat Pen Terrace | Ironpeak Holds | Epoch I | Map | 45F 25T 10S | 22 | 320 | Mountain goat herd |
| V509 | Ore Pit | Ironpeak Holds | Epoch I | Map | 50F 25T 10S 5M 1W | 24 | 380 | Surface ore extraction |
| V410 | Bamboo Grove | Jade Lotus Empire | Epoch I | Map | 40F 20T | 20 | 280 | Harvests bamboo |
| V411 | Rice Paddy | Jade Lotus Empire | Epoch I | Map | 55F 30T 5S | 22 | 320 | Wet-rice cultivation |
| V905 | Baobab Grove | Red Earth Covenant | Epoch I | Map | 55F 30T 1Fa | 24 | 300 | Baobab + red ochre |
| V901 | Cattle Kraal | Red Earth Covenant | Epoch I | Map | 50F 30T 5S | 24 | 340 | Savannah cattle compound |
| V902 | Millet Yard | Red Earth Covenant | Epoch I | Map | 50F 25T | 20 | 300 | Sorghum / millet cultivation |
| V307 | Bull Pen | River Crown Kingdoms | Epoch I | Map | 50F 25T 5S | 22 | 320 | Cattle + chariot bull breeding |
| V308 | Fisher Quay | River Crown Kingdoms | Epoch I | Map | 40F 35T 15S 1W | 24 | 300 | River fishing quay |
| B128 | Charcoal Burner | Shared | Epoch I | Map | 40F 20T 2W | 20 | 260 | Converts firewood into charcoal |
| B012 | Clay Pit | Shared | Epoch I | Map | 40F 20T | 18 | 260 | Clay extraction |
| B132 | Cotton Field | Shared | Epoch I | Map | 50F 25T | 22 | 280 | Cultivates cotton fiber |
| B006 | Farm | Shared | Epoch I | Map | 50F 25T | 20 | 300 | Staple food production |
| B011 | Fishing Wharf / Weir | Shared | Epoch I | Map | 55F 35T | 22 | 350 | Water food extraction |
| B133 | Flax Field | Shared | Epoch I | Map | 50F 25T | 22 | 280 | Cultivates flax fiber |
| B015 | Frontier Watchpost | Shared | Epoch I | Map | 40F 30T 20S | 20 | 500 | Border marker and scout node |
| B010 | Hunting Camp | Shared | Epoch I | Map | 40F 20T | 16 | 260 | Wild game harvesting |
| B009 | Lumber Camp | Shared | Epoch I | Map | 45F 25T | 18 | 320 | Timber harvesting |
| B014 | Mine | Shared | Epoch I | Map | 55F 30T | 24 | 340 | Ore and mineral extraction |
| B007 | Orchard / Plantation | Shared | Epoch I | Map | 55F 30T | 22 | 280 | Tree crops and export agriculture |
| B008 | Pasture | Shared | Epoch I | Map | 45F 20T | 18 | 280 | Livestock and herd production |
| B013 | Quarry | Shared | Epoch I | Map | 50F 25T | 22 | 320 | Stone extraction |
| B129 | Saltpan | Shared | Epoch I | Map | 30F 15T 5S 2W | 18 | 240 | Extracts salt from salt-flat or coastal tiles |
| V207 | Camel Pen | Sun Dune Sultanates | Epoch I | Map | 50F 25T 5S | 22 | 320 | Camel breeding |
| V208 | Date Grove | Sun Dune Sultanates | Epoch I | Map | 55F 30T | 22 | 300 | Date palm cultivation |
| V206 | Frankincense Grove | Sun Dune Sultanates | Epoch I | Map | 50F 30T 5S 1Fa | 24 | 300 | Frankincense + myrrh resin extraction |
| V1004 | Bison Hunt | Thunder Lodge Confederacy | Epoch I | Map | 40F 25T 5S | 18 | 280 | Bison hunt camp |
| V1003 | Fish Weir Dam | Thunder Lodge Confederacy | Epoch I | Map | 40F 35T 15S | 24 | 320 | River weir fishing |
| V1001 | Maize Patch | Thunder Lodge Confederacy | Epoch I | Map | 50F 25T | 20 | 300 | Maize cultivation |
| V1006 | Pipestone Quarry | Thunder Lodge Confederacy | Epoch I | Map | 40F 25T 15S 2Fa | 22 | 280 | Pipestone extraction |
| V1007 | Sacred Tobacco Patch | Thunder Lodge Confederacy | Epoch I | Map | 45F 25T 1Fa | 20 | 280 | Sacred tobacco cultivation |
| V1002 | Wild Rice Paddy | Thunder Lodge Confederacy | Epoch I | Map | 45F 30T | 20 | 280 | Wild rice harvest |
| V608 | Cacao Plantation | Azure Isles League | Epoch II | Map | 55F 35T | 24 | 320 | Cacao bean cultivation |
| V807 | Healers Grove | Condor Crown Confederacy | Epoch II | Map | 55F 30T 5S 1Fa 1W | 24 | 300 | Medicinal herb cultivation |
| V506 | Sulfur Vent | Ironpeak Holds | Epoch II | Map | 50F 30T 15S 5M 2W | 28 | 380 | Sulfur extraction |
| V408 | Lacquer Orchard | Jade Lotus Empire | Epoch II | Map | 50F 30T | 24 | 300 | Taps lacquer trees for resin |
| V406 | Mulberry Orchard | Jade Lotus Empire | Epoch II | Map | 60F 30T | 24 | 300 | Grows mulberry leaves for silk chain |
| V409 | Tea Garden | Jade Lotus Empire | Epoch II | Map | 60F 35T 5S | 24 | 320 | Cultivates tea leaves |
| V306 | Crocodile Pond | River Crown Kingdoms | Epoch II | Map | 50F 30T 15S 1Fa | 26 | 340 | Crocodile leather harvest |
| B072 | Breeding Pasture | Shared | Epoch II | Map | 60F 30T 10S | 22 | 320 | Improved livestock breeding |
| B078 | Fishing Pier | Shared | Epoch II | Map | 65F 45T 15S | 24 | 420 | Improved fishing infrastructure |
| B076 | Game Preserve | Shared | Epoch II | Map | 55F 30T 15S | 22 | 300 | Managed hunting preserve |
| B067 | Irrigated Farm | Shared | Epoch II | Map | 65F 35T 15S | 24 | 360 | High-yield irrigated food production |
| B069 | Luxury Orchard | Shared | Epoch II | Map | 70F 40T 15S | 24 | 320 | Premium luxury crop estate |
| B074 | Pack Animal Yard | Shared | Epoch II | Map | 55F 35T 15S | 22 | 320 | Logistics animal station |
| B083 | Stone Quarry | Shared | Epoch II | Map | 65F 35T 20S | 24 | 360 | Improved cut-stone quarry |
| B068 | Terrace Farm | Shared | Epoch II | Map | 70F 40T 25S | 26 | 380 | Hillside food production |
| B077 | Trapper's Lodge | Shared | Epoch II | Map | 50F 35T 10S | 22 | 290 | Fur and trapline station |
| B134 | Vineyard | Shared | Epoch II | Map | 55F 30T 5S | 22 | 300 | Wine-grape cultivation |
| V202 | Oasis Garden | Sun Dune Sultanates | Epoch II | Map | 75F 35T 20S 10Fa | 24 | 320 | Desert food and morale garden |
| V502 | Lift Shaft | Ironpeak Holds | Epoch III | Map | 85F 55T 35S 25M | 30 | 440 | Advanced mine logistics shaft |
| V405 | Bamboo Works | Jade Lotus Empire | Epoch III | Map | 60F 35T 15S | 22 | 340 | Light material and military scaffold yard |
| B081 | Deep Mine | Shared | Epoch III | Map | 80F 50T 30S 20M | 28 | 420 | Advanced mine shaft |
| B070 | Export Plantation | Shared | Epoch III | Map | 80F 45T 20S 10M | 26 | 340 | Bulk export plantation |
| B075 | Forester's Lodge | Shared | Epoch III | Map | 65F 40T 20S | 24 | 380 | Managed forestry and hardwood reserve |
| X203 | Industrial Yard | Shared | Epoch III | Map | 20F 35T 30S 15M | 28 | 900 | Civic support building |
| B084 | Monument Quarry | Shared | Epoch III | Map | 70F 40T 25S | 26 | 380 | Prestige stone quarry |
| B079 | Salt Fish Yard | Shared | Epoch III | Map | 70F 45T 20S 5Fi | 26 | 430 | Preserved fish processing |
| B082 | Smelter Annex | Shared | Epoch III | Map | 75F 45T 25S 30M | 28 | 420 | On-site ore refining |
| B071 | Temple Grove | Shared | Epoch III | Map | 75F 35T 20S 20Fa 5W | 24 | 330 | Sacred crop and ritual garden |
| B073 | War Mount Pens | Shared | Epoch III | Map | 70F 40T 20S 10M | 26 | 360 | Military mount breeding |
| B080 | Deepwater Fishery | Shared | Epoch IV | Map | 85F 60T 25S 10M | 28 | 460 | Offshore fish production |
| B085 | Fortress Masonry Yard | Shared | Epoch IV | Map | 85F 50T 35S 10M 10W | 30 | 420 | Military stoneworks depot |
| ID | Building | Culture | Epoch | Domain | Cost | Build (s) | HP | Function |
|---|---|---|---|---|---|---|---|---|
| V610 | Fish Smokehouse | Azure Isles League | Epoch I | City | 35F 30T 5S 1W | 20 | 280 | Tropical fish preservation |
| V611 | Netmakers Yard | Azure Isles League | Epoch I | City | 35F 25T 5S 2W | 18 | 260 | Fishing nets + harbor lines |
| V609 | Palm Press | Azure Isles League | Epoch I | City | 40F 25T 10S 3W | 22 | 300 | Palm oil pressing |
| V706 | Ember Hut | Cairnveil Tuatha | Epoch I | City | 35F 25T 10S 1W | 18 | 260 | Hearth craft + household production |
| V107 | Smoke Shed | Fjordborn Clans | Epoch I | City | 30F 30T 5S 1W | 18 | 260 | Smoke-curing for fish + meat |
| V904 | Hide Tanning Ground | Red Earth Covenant | Epoch I | City | 45F 30T 10S 3W | 22 | 400 | Open-air hide tanning |
| B125 | Bakery | Shared | Epoch I | City | 50F 30T 20S 5W | 24 | 320 | Refines grain into bread for Peasant class consumption |
| B136 | Fletcher | Shared | Epoch I | City | 50F 40T 10S 5M 4W | 26 | 600 | Bow + arrow + crossbow-bolt production |
| B130 | Leatherworker | Shared | Epoch I | City | 40F 25T 10S 4W | 22 | 300 | Refines tanned leather into leather goods |
| B144 | Mill | Shared | Epoch I | City | 50F 35T 15S 5M 2W | 24 | 380 | Grain milling |
| B131 | Potter | Shared | Epoch I | City | 35F 20T 20S 2W | 22 | 280 | Refines clay into pottery |
| B126 | Tailor / Weaver | Shared | Epoch I | City | 40F 35T 15S 3W | 24 | 300 | Refines textiles, leather, and furs into clothing |
| B137 | Tannery | Shared | Epoch I | City | 45F 30T 10S 3W | 22 | 400 | Hide tanning |
| B127 | Toolmaker | Shared | Epoch I | City | 40F 30T 15S 20M 4W | 26 | 340 | Produces basic tools and crafted parts |
| B142 | Workshop | Shared | Epoch I | City | 50F 35T 15S 5M 3W | 26 | 500 | General-purpose crafting |
| V209 | Mudbrick Workshop | Sun Dune Sultanates | Epoch I | City | 40F 25T 15S 2W | 22 | 320 | Mudbrick + plaster production |
| V1005 | Smoke Rack | Thunder Lodge Confederacy | Epoch I | City | 30F 30T 5S 1W | 18 | 260 | Smoked-meat preservation |
| V606 | Pearl Exchange | Azure Isles League | Epoch II | City | 60F 30T 15S 10M 1Fa 3W | 30 | 380 | Pearl refining + jewelry |
| V614 | Ropewalk Terrace | Azure Isles League | Epoch II | City | 50F 40T 15S 5M 3W | 26 | 400 | Shipbuilding rope industry |
| V615 | Sailmaker Yard | Azure Isles League | Epoch II | City | 50F 35T 15S 5M 3W | 24 | 380 | Sail + canvas production |
| V708 | Ale Hall | Cairnveil Tuatha | Epoch II | City | 55F 35T 15S 1Fa 3W | 24 | 360 | Mead + herbal-ale brewery |
| V709 | Bride Forge | Cairnveil Tuatha | Epoch II | City | 110F 65T 55S 35M 4Fa 7W | 40 | 1200 | Sacred forge (Bride Ember-Reed) |
| V707 | Weaving Hall | Cairnveil Tuatha | Epoch II | City | 45F 30T 15S 1Fa 2W | 24 | 340 | Cloth + ritual garment production |
| V803 | Featherwork Forge | Condor Crown Confederacy | Epoch II | City | 50F 30T 15S 2Fa 3W | 28 | 360 | Featherwork crafting |
| V108 | Fur Press | Fjordborn Clans | Epoch II | City | 40F 30T 10S 3W | 24 | 340 | Fur preparation |
| V512 | Forge Hall | Ironpeak Holds | Epoch II | City | 110F 65T 55S 35M 8W | 40 | 1300 | Civilian + military forge |
| V407 | Silkworm Hall | Jade Lotus Empire | Epoch II | City | 50F 30T 15S 3W | 26 | 360 | Refines mulberry into raw silk |
| V413 | Waterwheel Mill | Jade Lotus Empire | Epoch II | City | 60F 40T 25S 10M 3W | 28 | 500 | Water-powered grain + textile mill |
| V414 | Wheelwright Yard | Jade Lotus Empire | Epoch II | City | 50F 35T 15S 5M 3W | 26 | 400 | Cart + chariot production |
| V906 | Forge Yard | Red Earth Covenant | Epoch II | City | 100F 60T 45S 30M 7W | 36 | 1100 | Open-air forge yard |
| V903 | Iron Smelting Pit | Red Earth Covenant | Epoch II | City | 100F 60T 50S 30M 8W | 38 | 1200 | Bloom-iron smelting |
| B135 | Winery | Shared | Epoch II | City | 55F 35T 15S 4W | 26 | 360 | Wine refinement |
| V1009 | Hide Hall | Thunder Lodge Confederacy | Epoch II | City | 50F 30T 15S 2W | 24 | 400 | Bison-hide processing + craft |
| V710 | Chariot Yard | Cairnveil Tuatha | Epoch III | City | 140F 80T 40S 50M 6W | 40 | 1100 | War-chariot production |
| B140 | Master Smithy | Shared | Epoch III | City | 180F 100T 80S 80M 12W | 56 | 1800 | Elite/Hero arms forging |
| ID | Building | Culture | Epoch | Domain | Cost | Build (s) | HP | Function |
|---|---|---|---|---|---|---|---|---|
| V622 | Grand Reef Breakwater | Azure Isles League | Epoch IV | Map | 250F 120T 200S 40M 10Fa 10W | 90 | 2500 | Strategic harbor reef defense |
| V619 | Great Tidal Basin | Azure Isles League | Epoch IV | City | 280F 150T 180S 50M 50Fa 15W | 90 | 2500 | Harbor complex + ship repair speed |
| V623 | Horizon Citadel | Azure Isles League | Epoch IV | City | 280F 150T 200S 60M 15Fa 15W | 90 | 2500 | League hegemony admiralty fortress |
| V620 | Jaw Throne Citadel | Azure Isles League | Epoch IV | City | 280F 150T 160S 80M 50Fa 15W | 90 | 2500 | Auto-repair warships + fear aura |
| V621 | Monsoon Cathedral | Azure Isles League | Epoch IV | City | 260F 140T 160S 40M 50Fa 12W | 90 | 2500 | Weather control + fertility aura |
| V618 | Sea-Gate Council Palace | Azure Isles League | Epoch IV | City | 260F 140T 160S 50M 20Fa 15W | 90 | 2600 | League final civic capstone |
| V617 | Thousand-Sails Arsenal | Azure Isles League | Epoch IV | City | 280F 160T 120S 80M 5Fa 15W | 95 | 2700 | Mass fleet readiness |
| V713 | Fog Gate | Cairnveil Tuatha | Epoch IV | City | 260F 140T 180S 40M 50Fa 12W | 90 | 2500 | Permanent fog harbor barrier |
| V711 | High Druid's Observatory | Cairnveil Tuatha | Epoch IV | City | 250F 140T 140S 40M 40Fa 12W | 85 | 2400 | Celestial omen capstone |
| V714 | High King's Hunting Grounds | Cairnveil Tuatha | Epoch IV | Map | 250F 140T 140S 40M 40Fa 12W | 90 | 2500 | Royal estate + elite cavalry |
| V712 | Throne of Nine Cairns | Cairnveil Tuatha | Epoch IV | City | 300F 150T 200S 50M 60Fa 15W | 100 | 2800 | Confederate kingship capstone |
| V808 | Eternal Bloom Sanctuary | Condor Crown Confederacy | Epoch IV | City | 280F 150T 120S 40M 50Fa 12W | 90 | 2500 | Patron Wonder — Yara Rain-Bloom |
| V112 | Hall of Eternal Oaths | Fjordborn Clans | Epoch IV | City | 300F 150T 150S 80M 50Fa 15W | 90 | 2500 | Supreme oath court (Njal) |
| V113 | High Moot Ring | Fjordborn Clans | Epoch IV | City | 260F 150T 180S 40M 40Fa 12W | 90 | 2500 | Empire-scale law assembly |
| V517 | Abyssal Reservoir | Ironpeak Holds | Epoch IV | City | 260F 140T 200S 40M 50Fa 12W | 90 | 2500 | Self-sustaining underground water |
| V518 | Dorn's Command Citadel | Ironpeak Holds | Epoch IV | City | 280F 150T 200S 80M 50Fa 15W | 90 | 2500 | Inter-hold defense coordination |
| V519 | Eternal Ember Sanctuary | Ironpeak Holds | Epoch IV | City | 280F 150T 180S 50M 60Fa 10Fi 15W | 90 | 2500 | Auto-repair + memorial bonuses |
| V514 | Grand Smeltery | Ironpeak Holds | Epoch IV | City | 280F 140T 180S 120M 5Fa 10Fi 18W | 100 | 2800 | War-economy smelting capstone |
| V516 | Morak's Grand Foundry | Ironpeak Holds | Epoch IV | City | 300F 160T 180S 120M 60Fa 10Fi 15W | 110 | 3000 | Patron Wonder — Morak Forgefather |
| V520 | Siege-Crown Arsenal | Ironpeak Holds | Epoch IV | City | 280F 160T 200S 100M 40Fa 15W | 90 | 2500 | Legendary siege engine production |
| V521 | Summit Trade Palace | Ironpeak Holds | Epoch IV | City | 260F 150T 180S 50M 40Fa 12W | 90 | 2500 | Mountain trade hub |
| V515 | Thousand-Hammer Arsenal | Ironpeak Holds | Epoch IV | City | 260F 130T 170S 100M 12W | 90 | 2700 | Late-game armament reserve |
| V415 | Grand Manufactory | Jade Lotus Empire | Epoch IV | City | 300F 160T 140S 80M 15Fa 18W | 100 | 2800 | Legendary production complex |
| V416 | Harmonium Palace | Jade Lotus Empire | Epoch IV | City | 300F 160T 180S 50M 50Fa 15W | 90 | 2500 | Imperial capital ceremonial seat |
| V417 | Imperial Stables | Jade Lotus Empire | Epoch IV | City | 270F 150T 150S 80M 10Fa 12W | 90 | 2500 | Mounted couriers + elite cavalry |
| V418 | Jade Pagoda Citadel | Jade Lotus Empire | Epoch IV | City | 300F 160T 200S 80M 20Fa 15W | 90 | 2500 | Capital fortress + elite command |
| V419 | Sky Archive | Jade Lotus Empire | Epoch IV | City | 260F 150T 160S 40M 40Fa 12W | 90 | 2500 | Late research + omen + imperial records |
| V912 | Anvil Drum Citadel | Red Earth Covenant | Epoch IV | City | 280F 150T 150S 80M 15Fa 12W | 90 | 2500 | Combined production + signal capstone |
| V913 | Baobab Parliament | Red Earth Covenant | Epoch IV | City | 280F 150T 160S 40M 50Fa 12W | 90 | 2500 | Massive ancestor hall + civic stability |
| V911 | Grand Drum Citadel | Red Earth Covenant | Epoch IV | City | 260F 140T 160S 60M 15Fa 12W | 85 | 2500 | Empire-wide drum signaling |
| V914 | Grand Rhythm Forge | Red Earth Covenant | Epoch IV | City | 280F 160T 160S 100M 40Fa 15W | 90 | 2500 | Industry + signal combo |
| V915 | Great Stormhorn Migration Kraal | Red Earth Covenant | Epoch IV | Map | 260F 140T 120S 30M 40Fa 12W | 90 | 2500 | Continental herd movement |
| V909 | Iron Thunder Foundry | Red Earth Covenant | Epoch IV | City | 280F 150T 150S 100M 15Fa 15W | 95 | 2700 | High-output forge + drum casting |
| V916 | River of Life Temple | Red Earth Covenant | Epoch IV | City | 260F 140T 160S 30M 60Fa 12W | 90 | 2500 | Massive water temple + radius healing |
| V919 | Sky-Rain Reservoir | Red Earth Covenant | Epoch IV | Map | 250F 120T 180S 30M 15Fa 10W | 90 | 2500 | Drought stabilization + advanced city growth |
| V910 | Thousand-Hide Herd Court | Red Earth Covenant | Epoch IV | Map | 300F 140T 120S 40M 20Fa 12W | 85 | 2500 | Empire-scale herd administration |
| V917 | Throne of Lions | Red Earth Covenant | Epoch IV | City | 280F 150T 180S 50M 50Fa 15W | 90 | 2500 | Royal court + king aura |
| V918 | Throne of Noon | Red Earth Covenant | Epoch IV | City | 260F 140T 160S 40M 40Fa 12W | 90 | 2500 | Imperial audience + oath seat |
| V317 | Golden Veil Court | River Crown Kingdoms | Epoch IV | City | 260F 140T 150S 40M 20Fa 12W | 90 | 2500 | Supreme courtly legitimacy |
| V313 | Grand Gate-Warden's Fortress | River Crown Kingdoms | Epoch IV | City | 280F 150T 250S 80M 40Fa 15W | 90 | 2500 | Supreme crossing defense |
| V314 | Grand Library-Treasury | River Crown Kingdoms | Epoch IV | City | 260F 140T 160S 40M 40Fa 12W | 90 | 2500 | Knowledge → gold conversion |
| V310 | Great Granary Temple | River Crown Kingdoms | Epoch IV | City | 280F 140T 160S 30M 30Fa 12W | 85 | 2500 | Empire food capstone |
| V315 | Great Inundation Temple | River Crown Kingdoms | Epoch IV | City | 280F 150T 180S 40M 50Fa 12W | 90 | 2500 | Permanent maximum field fertility |
| V312 | Great Pyramid-Temple | River Crown Kingdoms | Epoch IV | City | 350F 180T 250S 60M 80Fa 15W | 120 | 3000 | Imperial dynasty tomb |
| V311 | Imperial Lockworks | River Crown Kingdoms | Epoch IV | City | 250F 150T 180S 40M 15Fa 12W | 80 | 2400 | Master flow control |
| V316 | Palace of Veils | River Crown Kingdoms | Epoch IV | City | 270F 150T 180S 40M 40Fa 12W | 90 | 2500 | Diplomatic prestige + cultural influence |
| V318 | Seven-Levee Citadel | River Crown Kingdoms | Epoch IV | City | 280F 150T 220S 60M 15Fa 15W | 90 | 2500 | Civic fortress + water defense |
| V319 | Thousand-Reed Registry | River Crown Kingdoms | Epoch IV | City | 250F 140T 150S 30M 20Fa 12W | 90 | 2500 | Imperial records + tax + census |
| B146 | Wonder Bastion Port | Shared | Epoch IV | Map | 350F 180T 280S 120M 20Fa 18W | 120 | 3500 | Alliance-tier fortified port |
| V214 | Asha's Solar Court | Sun Dune Sultanates | Epoch IV | City | 280F 150T 160S 50M 50Fa 15W | 90 | 2500 | Solar court generating prestige + morale |
| V221 | Deep Cistern Complex | Sun Dune Sultanates | Epoch IV | Map | 250F 120T 200S 30M 10Fa 10W | 90 | 2500 | Empire-scale water security |
| V215 | Deep Cistern of Qadir | Sun Dune Sultanates | Epoch IV | City | 260F 140T 200S 40M 40Fa 12W | 90 | 2500 | Drought-proof underground reservoir |
| V219 | Ember Veil Pavilion | Sun Dune Sultanates | Epoch IV | City | 250F 140T 140S 40M 20Fa 12W | 90 | 2500 | Ultimate espionage + intrigue mechanics |
| V213 | Grand Diwan of Shadows | Sun Dune Sultanates | Epoch IV | City | 280F 140T 140S 40M 20Fa 15W | 85 | 2400 | Empire-wide intelligence |
| V216 | Grand Exchange of Iram | Sun Dune Sultanates | Epoch IV | City | 280F 150T 160S 50M 40Fa 15W | 90 | 2500 | Supreme trade hub setting global prices |
| V217 | Malik's First-Light Citadel | Sun Dune Sultanates | Epoch IV | City | 280F 150T 180S 80M 50Fa 15W | 90 | 2500 | Grand military headquarters |
| V220 | Radiant Citadel | Sun Dune Sultanates | Epoch IV | City | 270F 150T 180S 50M 15Fa 12W | 90 | 2500 | Capital legitimacy + diplomatic power |
| V218 | Sefet's Wayfinder Bastion | Sun Dune Sultanates | Epoch IV | City | 260F 140T 160S 40M 40Fa 12W | 90 | 2500 | Caravan headquarters spanning entire map |
| V212 | Thousand-Arch Exchange | Sun Dune Sultanates | Epoch IV | City | 250F 120T 150S 50M 10Fa 15W | 80 | 2400 | Empire-scale trade exchange |
| V1010 | Grand Corn Terrace | Thunder Lodge Confederacy | Epoch IV | City | 280F 150T 120S 30M 30Fa 10W | 85 | 2500 | Corn Mother kingdom-scale capstone |
| V1018 | Great Buffalo Procession Ground | Thunder Lodge Confederacy | Epoch IV | Map | 250F 120T 120S 30M 30Fa 10W | 90 | 2500 | Confederate hunts + ceremonial display |
